Division 2
2024 – Plymouth North 9, Walpole 2
2023 – Milton 6, King Phillip 2
2022 – Milton 4, King Phillip 2
2021 – St. Mary’s (Lynn) 5, Hopkinton 2
2020 – No Season Due to COVID-19
2019 – St. Mary’s (Lynn) 2, Hopkinton 0
2018 – North Attleborough 4, Beverly 3
2017 – Greater New Bedford 7, Danvers 2
2016 – Dighton-Rehoboth 1, Danvers 0
2015 – Middleborough 4, Danvers 3
2014 -Masconomet 10, Westwood 2
** 2014 was the first year with no D2 teams from the Central and West, thus North vs. South Sectional Championship is the State Champion.
2013 – Hingham 7, Auburn 6 (12 innings)
2012 – South Hadley 5, Plymouth North 0
2011 – Plymouth North 3, Hudson 1
2010 – Northbridge 3, Duxbury 1
2009 – Auburn 2, Plymouth North 1
2008 – Plymouth North 1, Auburn 0
2007 – Oliver Ames 13, Wahconah 0
2006 – Somerset 3, Hudson 2
2005 – Lincoln-Sudbury 3, Worcester Voke 2 (9 inn.)
2004 – Hopkinton 3, David Prouty 2
2003 – Athol 1, Westford 0 (11 inn.)
2002 – Hudson 5, King Philip 0
2001 – Danvers 8, Oxford 0
2000 – Masconomet 7, Drury 1
1999 – Hudson 4, Danvers 2
1998 – Auburn 5, Bishop Feehan 3
1997 – Middleboro 6, Drury 5
1996 – Reading 7, Auburn 0
1995 – Stoneham 11, Westboro 0
1994 – Bishop Feehan 14, Northbridge 3
1993 – Clinton 6, East Bridgewater 5
1992 – Archbishop Williams 6, Greenfield 5
1991 – Westboro 11, Stoneham 7
1990 – Drury 13, Holliston 8
1989 – Salem 4, Drury 1
1988 – Hamilton-Wenham 4, Greenfield 1
1987 – Holliston 9, North Middlesex 5
1986 – Franklin 5, Wahconah 4
1985 – Marblehead 11, Worcester South 9
1984 – Stoughton 5, Greenfield 2
1983 – No state final, Prop. 2
1982 – No state final, Prop. 2
1981 – Winthrop 7, Shepherd Hill 6
1980 – Westboro 2, North Reading 1
1979 – Somerset 9, Mahar 7
1978 – Drury 17, Dennis-Yarmouth 6
1977 – Tantasqua 9, Drury 8
1976 – Grafton 4, Greenfield 2